Appartements Lavanda - Centar mjesta
Contact
Contacter: | Dragica Mišuliæ |
Adresse: | Put kaštela 6 |
Ville: | Centar mjesta - Sv. Filip i Jakov |
Localisation: | Plan de la ville |
Tél.: | 00385 23 388137 |
Fax: | |
Mobile: | +385 95 390 9110 |
e-mail: | formulaire de contact |
Nous parlons: | ENG HRV |
le site web: |
Information sur l’hébergement
Equipments
Superficie | 79 m2 |
Nombre de chambres | 3 |
Nombre de lits | 6 |
Nombre de lits supplémentaires | 0 |
"I KAT BIO" - apartment with sea view The apartment has a sea view, two bedrooms, is located on the first floor and is redone 3 years ago. The offer has 9,2, according to the guests booking .com.
Prix par nuit | |
---|---|
01.06.2025 - 10.06.2025 | 52.00 EUR |
11.06.2025 - 23.06.2025 | 55.00 EUR |
24.06.2025 - 30.06.2025 | 62.00 EUR |
01.07.2025 - 05.07.2025 | 75.00 EUR |
06.07.2025 - 13.07.2025 | 99.00 EUR |
14.07.2025 - 20.07.2025 | 132.00 EUR |
21.07.2025 - 16.08.2025 | 149.00 EUR |
17.08.2025 - 20.08.2025 | 120.00 EUR |
21.08.2025 - 24.08.2025 | 89.00 EUR |
25.08.2025 - 31.08.2025 | 72.00 EUR |
01.09.2025 - 10.09.2025 | 59.00 EUR |
11.09.2025 - 15.09.2025 | 52.00 EUR |
Contactez nous |
Surtaxes | |
---|---|
Durée minimum | 3 jours |
Équipement
Calendrier et prix
Superficie | 79 m2 |
Nombre de chambres | 3 |
Nombre de lits | 6 |
Nombre de lits supplémentaires | 0 |
"I KAT DVOR" -
Prix par nuit | |
---|---|
01.06.2025 - 10.06.2025 | 52.00 EUR |
11.06.2025 - 23.06.2025 | 55.00 EUR |
24.06.2025 - 30.06.2025 | 62.00 EUR |
01.07.2025 - 05.07.2025 | 75.00 EUR |
06.07.2025 - 10.07.2025 | 94.00 EUR |
11.07.2025 - 20.07.2025 | 125.00 EUR |
21.07.2025 - 26.07.2025 | 143.00 EUR |
27.07.2025 - 03.08.2025 | 129.00 EUR |
04.08.2025 - 20.08.2025 | 106.00 EUR |
25.08.2025 - 31.08.2025 | 86.00 EUR |
01.09.2025 - 10.09.2025 | 59.00 EUR |
11.09.2025 - 15.09.2025 | 52.00 EUR |
Contactez nous |
Surtaxes | |
---|---|
Durée minimum | 3 jours |
Équipement
Calendrier et prix
Superficie | 79 m2 |
Nombre de chambres | 2 |
Nombre de lits | 5 |
Nombre de lits supplémentaires | 1 |
"II KAT BIG" - THE APARTMENT IS ON THE SECOND FLOOR ON THE PASMAN CHANNEL AND THE ROOM ON THE TERRACES, AND VIEW ALL THE PANORAMA PANES BY BIOGRAD. TWO BEDROOMS WITH DOUBLE BEDS AND A PLATE FOR ONE PERSON.
Prix par nuit | |
---|---|
01.06.2025 - 10.06.2025 | 52.00 EUR |
11.06.2025 - 23.06.2025 | 55.00 EUR |
24.06.2025 - 30.06.2025 | 62.00 EUR |
01.07.2025 - 05.07.2025 | 75.00 EUR |
06.07.2025 - 13.07.2025 | 89.00 EUR |
14.07.2025 - 20.07.2025 | 111.00 EUR |
21.07.2025 - 16.08.2025 | 124.00 EUR |
17.08.2025 - 20.08.2025 | 117.00 EUR |
21.08.2025 - 24.08.2025 | 99.00 EUR |
25.08.2025 - 31.08.2025 | 85.00 EUR |
01.09.2025 - 10.09.2025 | 63.00 EUR |
11.09.2025 - 15.09.2025 | 59.00 EUR |
Contactez nous |
Surtaxes | |
---|---|
Durée minimum | 3 jours |
Équipement
Calendrier et prix
Superficie | 79 m2 |
Nombre de chambres | 2 |
Nombre de lits | 6 |
Nombre de lits supplémentaires | 0 |
"II KAT DVO" - The apartment consists of two bedrooms, a kitchen with a living room, a bathroom, two balconies, with a sea view. Washing machine within the premises.Location very comfortable because it has a large courtyard space.
Prix par nuit | |
---|---|
01.06.2025 - 10.06.2025 | 55.00 EUR |
11.06.2025 - 23.06.2025 | 61.00 EUR |
24.06.2025 - 30.06.2025 | 63.00 EUR |
01.07.2025 - 05.07.2025 | 77.00 EUR |
06.07.2025 - 13.07.2025 | 98.00 EUR |
14.07.2025 - 20.07.2025 | 123.00 EUR |
21.07.2025 - 16.08.2025 | 136.00 EUR |
17.08.2025 - 20.08.2025 | 110.00 EUR |
21.08.2025 - 24.08.2025 | 102.00 EUR |
25.08.2025 - 31.08.2025 | 86.00 EUR |
01.09.2025 - 15.09.2025 | 59.00 EUR |
Contactez nous |
Équipement
Calendrier et prix
Superficie | 59 m2 |
Nombre de chambres | 1 |
Nombre de lits | 2 |
Nombre de lits supplémentaires | 2 |
"prizem 2" - The apartment is on the ground floor, has a separate entrance from the courtyard and from the bedroom there is a terrace, the courtyard is where the grill is located, and the yard where the children can move, and there is parking nearby.
Prix par nuit | |
---|---|
01.06.2025 - 10.06.2025 | 48.00 EUR |
11.06.2025 - 23.06.2025 | 52.00 EUR |
24.06.2025 - 30.06.2025 | 55.00 EUR |
01.07.2025 - 05.07.2025 | 58.00 EUR |
06.07.2025 - 13.07.2025 | 63.00 EUR |
14.07.2025 - 16.07.2025 | 71.00 EUR |
17.07.2025 - 16.08.2025 | 82.00 EUR |
17.08.2025 - 20.08.2025 | 72.00 EUR |
21.08.2025 - 24.08.2025 | 68.00 EUR |
25.08.2025 - 31.08.2025 | 56.00 EUR |
01.09.2025 - 15.09.2025 | 49.00 EUR |
Contactez nous |
Surtaxes | |
---|---|
Durée minimum | 5 jours |
Équipement
Calendrier et prix
Distances
Plages: | 250 m |
Mer: | 250 m |
Centre ville: | 250 m |
Magasins: | 200 m |
Restaurant: | 100 m |
Sports: | 300 m |
Docteur: | 2000 m |
Pharmacie: | 2000 m |
Station Essence: | 5000 m |
GAB: | 100 m |
La Poste: | 2000 m |
Arret de bus: | 200 m |
Avis et Commentaires sur les hébergements "Apartmani Lavanda"