Villa Fani
Contact
Contacter: | Dusko Begovic |
Adresse: | Bana J. Jelacica 84a |
Ville: | Orebic – Peljesac |
Localisation: | Plan de la ville |
Tél.: | |
Fax: | |
Mobile: | 00 385 98 243 124 |
e-mail: | formulaire de contact |
Nous parlons: | ENG GER ITA HRV |
le site web: |
Information sur l’hébergement
Appartements: | Surface m² | Nombre de chambres | Nombre de lits | Nombre de lits supplémentaires | Prix/nuit (€) | |
---|---|---|---|---|---|---|
A 2+2 | 28 | 1 | 2 | 2 | 30-60 | info |
A 2 | 20 | 1 | 2 | - | 25-50 | info |
A 4 | 40 | 2 | 4 | - | 38-80 | info |
A 2+2 | 30 | 1 | 2 | 2 | 35-65 | info |
A 2 | 24 | 1 | 2 | - | 27-55 | info |
A 2+2 | 70 | 1 | 2 | 2 | 50-80 | info |
A 2 | 20 | 1 | 2 | - | 25-50 | info |
A 2+2 | 20 | 1 | 2 | 2 | 25-50 | info |
A 4+2 | 80 | 2 | 4 | 2 | 45-100 | info |
A 6+1 | 120 | 3 | 6 | 1 | 60-120 | info |
A 2+1 | 28 | 1 | 2 | 1 | 30-55 | info |
A 2 | 19 | 1 | 2 | - | 25-45 | info |
Equipments
Superficie | 28 m2 |
Nombre de chambres | 1 |
Nombre de lits | 2 |
Nombre de lits supplémentaires | 2 |
"A2+2Nr.11" -
Prix par nuit | |
---|---|
19.04.2025 - 16.05.2025 | 30.00 EUR |
17.05.2025 - 13.06.2025 | 35.00 EUR |
14.06.2025 - 04.07.2025 | 50.00 EUR |
05.07.2025 - 18.07.2025 | 55.00 EUR |
19.07.2025 - 22.08.2025 | 60.00 EUR |
23.08.2025 - 29.08.2025 | 55.00 EUR |
30.08.2025 - 12.09.2025 | 50.00 EUR |
13.09.2025 - 26.09.2025 | 35.00 EUR |
27.09.2025 - 10.10.2025 | 30.00 EUR |
Contactez nous |
Surtaxes | |
---|---|
Animaux | 4.00 EUR /jour/animal |
Durée minimum | 7 jours |
Équipement
Calendrier et prix
Superficie | 20 m2 |
Nombre de chambres | 1 |
Nombre de lits | 2 |
Nombre de lits supplémentaires | 0 |
"S2 Nr. 12" - Studio apartment for 2 persons
Prix par nuit | |
---|---|
19.04.2025 - 16.05.2025 | 25.00 EUR |
17.05.2025 - 13.06.2025 | 30.00 EUR |
14.06.2025 - 04.07.2025 | 40.00 EUR |
05.07.2025 - 18.07.2025 | 45.00 EUR |
19.07.2025 - 22.08.2025 | 50.00 EUR |
30.08.2025 - 12.09.2025 | 40.00 EUR |
13.09.2025 - 26.09.2025 | 30.00 EUR |
27.09.2025 - 10.10.2025 | 25.00 EUR |
Contactez nous |
Surtaxes | |
---|---|
Animaux | 4.00 EUR /jour/animal |
Durée minimum | 7 jours |
Équipement
Calendrier et prix
Superficie | 40 m2 |
Nombre de chambres | 2 |
Nombre de lits | 4 |
Nombre de lits supplémentaires | 0 |
"A4-Nr.13" -
Prix par nuit | |
---|---|
19.04.2025 - 16.05.2025 | 38.00 EUR |
17.05.2025 - 13.06.2025 | 48.00 EUR |
14.06.2025 - 04.07.2025 | 60.00 EUR |
05.07.2025 - 18.07.2025 | 75.00 EUR |
19.07.2025 - 22.08.2025 | 80.00 EUR |
23.08.2025 - 29.08.2025 | 75.00 EUR |
30.08.2025 - 12.09.2025 | 60.00 EUR |
13.09.2025 - 26.09.2025 | 48.00 EUR |
27.09.2025 - 10.10.2025 | 38.00 EUR |
Contactez nous |
Surtaxes | |
---|---|
Animaux | 4.00 EUR /jour/animal |
Durée minimum | 7 jours |
Équipement
Calendrier et prix
Superficie | 30 m2 |
Nombre de chambres | 1 |
Nombre de lits | 2 |
Nombre de lits supplémentaires | 2 |
"A2+2Nr.16" -
Prix par nuit | |
---|---|
19.04.2025 - 16.05.2025 | 35.00 EUR |
17.05.2025 - 13.06.2025 | 40.00 EUR |
14.06.2025 - 04.07.2025 | 55.00 EUR |
05.07.2025 - 18.07.2025 | 60.00 EUR |
19.07.2025 - 22.08.2025 | 65.00 EUR |
23.08.2025 - 29.08.2025 | 60.00 EUR |
30.08.2025 - 12.09.2025 | 55.00 EUR |
13.09.2025 - 26.09.2025 | 40.00 EUR |
27.09.2025 - 10.10.2025 | 35.00 EUR |
Contactez nous |
Surtaxes | |
---|---|
Animaux | 4.00 EUR /jour/animal |
Durée minimum | 7 jours |
Équipement
Calendrier et prix
Superficie | 24 m2 |
Nombre de chambres | 1 |
Nombre de lits | 2 |
Nombre de lits supplémentaires | 0 |
"A2-Nr 21" -
Prix par nuit | |
---|---|
19.04.2025 - 16.05.2025 | 27.00 EUR |
17.05.2025 - 13.06.2025 | 32.00 EUR |
14.06.2025 - 04.07.2025 | 42.00 EUR |
05.07.2025 - 18.07.2025 | 48.00 EUR |
19.07.2025 - 22.08.2025 | 55.00 EUR |
23.08.2025 - 29.08.2025 | 48.00 EUR |
30.08.2025 - 12.09.2025 | 42.00 EUR |
13.09.2025 - 26.09.2025 | 32.00 EUR |
27.09.2025 - 10.10.2025 | 27.00 EUR |
Contactez nous |
Surtaxes | |
---|---|
Animaux | 4.00 EUR /jour/animal |
Durée minimum | 7 jours |
Équipement
Calendrier et prix
Superficie | 70 m2 |
Nombre de chambres | 1 |
Nombre de lits | 2 |
Nombre de lits supplémentaires | 2 |
"A2+1+1" -
Prix par nuit | |
---|---|
17.05.2025 - 13.06.2025 | 50.00 EUR |
14.06.2025 - 04.07.2025 | 65.00 EUR |
05.07.2025 - 18.07.2025 | 75.00 EUR |
19.07.2025 - 22.08.2025 | 80.00 EUR |
23.08.2025 - 29.08.2025 | 75.00 EUR |
30.08.2025 - 12.09.2025 | 65.00 EUR |
13.09.2025 - 26.09.2025 | 50.00 EUR |
Contactez nous |
Surtaxes | |
---|---|
Durée minimum | 7 jours |
Équipement
Calendrier et prix
Superficie | 20 m2 |
Nombre de chambres | 1 |
Nombre de lits | 2 |
Nombre de lits supplémentaires | 0 |
"S2 Nr.24" -
Prix par nuit | |
---|---|
19.04.2025 - 16.05.2025 | 25.00 EUR |
17.05.2025 - 13.06.2025 | 30.00 EUR |
14.06.2025 - 04.07.2025 | 40.00 EUR |
05.07.2025 - 18.07.2025 | 45.00 EUR |
19.07.2025 - 22.08.2025 | 50.00 EUR |
23.08.2025 - 29.08.2025 | 45.00 EUR |
30.08.2025 - 12.09.2025 | 40.00 EUR |
13.09.2025 - 26.09.2025 | 30.00 EUR |
27.09.2025 - 10.10.2025 | 25.00 EUR |
Contactez nous |
Surtaxes | |
---|---|
Animaux | 4.00 EUR /jour/animal |
Durée minimum | 7 jours |
Équipement
Calendrier et prix
Superficie | 20 m2 |
Nombre de chambres | 1 |
Nombre de lits | 2 |
Nombre de lits supplémentaires | 2 |
"S2-Nr 15" - studio apartment consists of one room with a double bed, equipped kitchen, dining table, shower/toilet and exit to a spacious balcony with seating and sea view. ?
Prix par nuit | |
---|---|
19.04.2025 - 16.05.2025 | 25.00 EUR |
17.05.2025 - 13.06.2025 | 30.00 EUR |
14.06.2025 - 04.07.2025 | 40.00 EUR |
05.07.2025 - 18.07.2025 | 45.00 EUR |
19.07.2025 - 22.08.2025 | 50.00 EUR |
23.08.2025 - 29.08.2025 | 45.00 EUR |
30.08.2025 - 12.09.2025 | 40.00 EUR |
13.09.2025 - 26.09.2025 | 30.00 EUR |
27.09.2025 - 10.10.2025 | 25.00 EUR |
Contactez nous |
Surtaxes | |
---|---|
Animaux | 4.00 EUR /jour/animal |
Équipement
Calendrier et prix
Superficie | 80 m2 |
Nombre de chambres | 2 |
Nombre de lits | 4 |
Nombre de lits supplémentaires | 2 |
"Oliva 4+2" - the apartment is located on the 1st floor. It consists of 2 bedrooms with double beds, a living-bedroom with a sofa for 2 people, an equipped kitchen, a dining table, 3 bathrooms, a terrace with seating.
Prix par nuit | |
---|---|
19.04.2025 - 16.05.2025 | 45.00 EUR |
17.05.2025 - 13.06.2025 | 55.00 EUR |
14.06.2025 - 04.07.2025 | 70.00 EUR |
05.07.2025 - 18.07.2025 | 90.00 EUR |
19.07.2025 - 22.08.2025 | 100.00 EUR |
23.08.2025 - 29.08.2025 | 90.00 EUR |
30.08.2025 - 12.09.2025 | 70.00 EUR |
13.09.2025 - 26.09.2025 | 55.00 EUR |
27.09.2025 - 10.10.2025 | 45.00 EUR |
Contactez nous |
Surtaxes | |
---|---|
Animaux | 5.00 EUR /jour/animal |
Équipement
Calendrier et prix
Superficie | 120 m2 |
Nombre de chambres | 3 |
Nombre de lits | 6 |
Nombre de lits supplémentaires | 1 |
"Krile 6+1" - The apartment is located on the ground floor, has 3 bedrooms, a living room with a spacious kitchen, 2 shower/toilet, a terrace with seating, secured parking next to the house, and a garden in front of the house. ?
Prix par nuit | |
---|---|
19.04.2025 - 16.05.2025 | 60.00 EUR |
17.05.2025 - 13.06.2025 | 70.00 EUR |
14.06.2025 - 04.07.2025 | 80.00 EUR |
05.07.2025 - 18.07.2025 | 100.00 EUR |
19.07.2025 - 22.08.2025 | 120.00 EUR |
23.08.2025 - 29.08.2025 | 100.00 EUR |
30.08.2025 - 12.09.2025 | 80.00 EUR |
13.09.2025 - 26.09.2025 | 70.00 EUR |
27.09.2025 - 10.10.2025 | 60.00 EUR |
Contactez nous |
Surtaxes | |
---|---|
Animaux | 5.00 EUR /jour/animal |
Équipement
Calendrier et prix
Superficie | 28 m2 |
Nombre de chambres | 1 |
Nombre de lits | 2 |
Nombre de lits supplémentaires | 1 |
"A2-Oliva" - The apartment is on the ground floor and has a bedroom with a double bed with the possibility of an extra bed, a separate equipped kitchen, a shower/toilet, a 10m2 terrace with seating furniture surrounded by greenery, parking
Prix par nuit | |
---|---|
19.04.2025 - 16.05.2025 | 30.00 EUR |
17.05.2025 - 13.06.2025 | 35.00 EUR |
14.06.2025 - 04.07.2025 | 45.00 EUR |
05.07.2025 - 18.07.2025 | 50.00 EUR |
19.07.2025 - 22.08.2025 | 55.00 EUR |
23.08.2025 - 29.08.2025 | 50.00 EUR |
30.08.2025 - 12.09.2025 | 45.00 EUR |
13.09.2025 - 26.09.2025 | 35.00 EUR |
27.09.2025 - 10.10.2025 | 30.00 EUR |
Contactez nous |
Surtaxes | |
---|---|
Animaux | 4.00 EUR /jour/animal |
Équipement
Calendrier et prix
Superficie | 19 m2 |
Nombre de chambres | 1 |
Nombre de lits | 2 |
Nombre de lits supplémentaires | 0 |
"Oliva A" - One-room apartment on the ground floor, equipped kitchen, shower/toilet, large covered terrace with furniture for seating and/or dining, surrounded by greenery, parking
Prix par nuit | |
---|---|
19.04.2025 - 16.05.2025 | 25.00 EUR |
17.05.2025 - 13.06.2025 | 30.00 EUR |
14.06.2025 - 04.07.2025 | 35.00 EUR |
05.07.2025 - 18.07.2025 | 40.00 EUR |
19.07.2025 - 22.08.2025 | 45.00 EUR |
23.08.2025 - 29.08.2025 | 40.00 EUR |
30.08.2025 - 12.09.2025 | 35.00 EUR |
13.09.2025 - 26.09.2025 | 30.00 EUR |
Contactez nous |
Surtaxes | |
---|---|
Animaux | 4.00 EUR /jour/animal |
Équipement
Calendrier et prix
Distances
Plages: | 80 m |
Mer: | 80 m |
Centre ville: | 150 m |
Magasins: | 150 m |
Restaurant: | 200 m |
Sports: | 800 m |
Docteur: | 350 m |
Pharmacie: | 500 m |
Station Essence: | 2000 m |
GAB: | 150 m |
La Poste: | 200 m |
Arret de bus: | 150 m |
Avis et Commentaires sur les hébergements "Villa Fani"